VINKOWEB DEVICE STUDIO / APPLE
Apple iPhone 15 Plus
Specifications, real device details, comparisons and community opinions—all in one place.
DEVICE IMAGES
Device photo unavailableFull specifications are still available below.
View full photo
QUICK LOOK
Full specifications At a glance
Display
6.7″1290 × 2796Main Camera
48 MP4K@24/25/30/60fps, 1080p@25/30/60/12...RAM / Processor
6 GB RAMApple A16 Bionic (4 nm)Battery
4383 mAhWired, PD2.0, 50% in 30 min 15W wirel...Essential details
- Dimensions
- 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in)
- Weight
- 201 g (7.09 oz)
- OS
- iOS 17, upgradable to iOS 26.5
- Storage
- 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM
COMPLETE DEVICE DATA
Full Specifications
Select any category to expand or collapse its specifications. Scroll sideways within a table on smaller screens.
Network7 details
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Features | CDMA 800 / 1900 CDMA2000 1xEV-DO 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3096 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2847 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3093 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3096 |
Launch2 details
| Announced | 2023, September 12 |
|---|---|
| Status | Available. Released 2023, September 22 |
Body5 details
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
|---|---|
| Weight | 201 g (7.09 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display4 details
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
Platform4 details
| OS | iOS 17, upgradable to iOS 26.5 |
|---|---|
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
Memory3 details
| Card slot | No |
|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Features | NVMe |
Main Camera3 details
| Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie camera3 details
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound2 details
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
Comms6 details
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
Features2 details
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Features | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery2 details
| Type | Li-Ion 4383 mAh |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
Misc5 details
| Colors | Black, Blue, Green, Yellow, Pink |
|---|---|
| Models | A3094, A2847, A3093, A3096, iPhone15,5 |
| SAR | 1.01 W/kg (head) 1.12 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
| Price | $ 394.44 / £ 385.96 / € 492.75 |
Our Tests6 details
| Performance | AnTuTu: 1385649 (v10) GeekBench: 6618 (v6) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|
| Display | 1642 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -27.7 LUFS (Good) |
| Battery | Active use score 16:33h |
| Battery (old) | Endurance rating 111h |
COST & AVAILABILITY
Prices
$ 394.44 / £ 385.96 / € 492.75
Historical or source-listed reference price—not a live seller quote. Verify prices with the retailer in your region.
ARTICLES & ANALYSIS
Related News & Reviews
COMMUNITY FEEDBACK
Owner Opinions
No approved owner opinions yet. Be the first to share a real experience.
Sign in to share an opinion.
VinkoWEB Technologies Device Studio · Data is provided for reference. Features and availability may vary by region and model variant.
