VINKOWEB DEVICE STUDIO / APPLE
Apple iPhone 14 Plus
Specifications, real device details, comparisons and community opinions—all in one place.
DEVICE IMAGES
Device photo unavailableFull specifications are still available below.
View full photo
QUICK LOOK
Full specifications At a glance
Display
6.7″1284 × 2778Main Camera
12 MP4K@24/25/30/60fps, 1080p@25/30/60/12...RAM / Processor
6 GB RAMApple A15 Bionic (5 nm)Battery
4323 mAhWired, PD2.0, 50% in 30 min 15W wirel...Essential details
- Dimensions
- 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in)
- Weight
- 203 g (7.16 oz)
- OS
- iOS 16, upgradable to iOS 26.5
- Storage
- 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM
COMPLETE DEVICE DATA
Full Specifications
Select any category to expand or collapse its specifications. Scroll sideways within a table on smaller screens.
Network7 details
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2886, A2888 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2886, A2888 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Features | CDMA 800 / 1900 CDMA2000 1xEV-DO 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2632, A2885 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2887 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2632 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2885 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2887 |
Launch2 details
| Announced | 2022, September 07 |
|---|---|
| Status | Available. Released 2022, October 07 |
Body5 details
| Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
|---|---|
| Weight | 203 g (7.16 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display4 details
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Ceramic Shield glass |
Platform4 details
| OS | iOS 16, upgradable to iOS 26.5 |
|---|---|
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
Memory3 details
| Card slot | No |
|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Features | NVMe |
Main Camera3 details
| Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie camera3 details
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound2 details
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
Comms6 details
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
Features2 details
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Features | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery2 details
| Type | Li-Ion 4323 mAh (16.68 Wh) |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
Misc5 details
| Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
|---|---|
| Models | A2886, A2632, A2885, A2888, A2887, iphone14,8 |
| SAR | 1.14 W/kg (head) 1.15 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
| Price | $ 314.33 / £ 277.00 / € 374.99 |
Our Tests5 details
| Performance | AnTuTu: 797976 (v9) GeekBench: 4582 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|
| Display | 797 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -24.7 LUFS (Very good) |
| Battery (old) | Endurance rating 102h |
COST & AVAILABILITY
Prices
$ 314.33 / £ 277.00 / € 374.99
Historical or source-listed reference price—not a live seller quote. Verify prices with the retailer in your region.
ARTICLES & ANALYSIS
Related News & Reviews
There are no published VinkoWeb articles directly associated with this model yet.
COMMUNITY FEEDBACK
Owner Opinions
No approved owner opinions yet. Be the first to share a real experience.
Sign in to share an opinion.
VinkoWEB Technologies Device Studio · Data is provided for reference. Features and availability may vary by region and model variant.
