Home›Xiaomi Poco F7 Ultra – full specifications
Xiaomi Poco F7 Ultra – full specifications
Phones / Xiaomi / Full specifications
Xiaomi · 2025 · Device details
Display6.67 inches, 107.4 cm<sup>2</sup> (~89.3% screen-to-body ratio)
Camera50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 5
RAM256GB 12GB RAM, 512GB 16GB RAM
Battery5300 mAh
Full specifications
Network
| Technology | <a href="#" class="link-network-detail collapse" data-spec="nettech">GSM / HSPA / LTE / 5G</a> |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
Launch
| Announced | 2025, March 27 |
|---|---|
| Status | Available. Released 2025, March 27 |
Body
| Dimensions | 160.3 x 75 x 8.4 mm (6.31 x 2.95 x 0.33 in) |
|---|---|
| Weight | 212 g (7.48 oz) |
| Build | Glass front (Shield Glass), glass back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Features | IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) |
Display
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
|---|---|
| Size | 6.67 inches, 107.4 cm<sup>2</sup> (~89.3% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| Protection | Poco Shield Glass, Mohs level 5 |
Platform
| OS | Android 15, upgradable to Android 16, HyperOS 3 |
|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
Memory
| Card slot | No |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM |
| Features | UFS 4.1 |
Main Camera
| Triple | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, multi-directional PDAF (10cm - ∞), OIS, 2.5x optical zoom 32 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.42", 0.64µm |
|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie camera
| Single | 32 MP, f/2.0, 24mm, (wide), 1/3.42", 0.64µm |
|---|---|
| Features | HDR |
| Video | 1080p@30/60fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Snapdragon Sound |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C, OTG |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
|---|
Battery
| Type | 5300 mAh |
|---|---|
| Charging | 120W wired, PD3.0, QC3+, 100% in 34 min 50W wireless |
Misc
| Colors | Black, Yellow |
|---|---|
| Models | 24122RKC7G |
| Price | <a href="xiaomi_poco_f7_ultra-price-13723.php">$ 718.57 / £ 439.00 / € 501.50</a> |
Our Tests
| Performance | AnTuTu: 2580520 (v10) GeekBench: 8887 (v6) 3DMark: 6204 (Wild Life Extreme) |
|---|---|
| Display | <a class="noUnd" href="poco_f7_ultra-review-2810p3.php#dt">1506 nits max brightness (measured)</a> |
| Loudspeaker | <a class="noUnd" href="poco_f7_ultra-review-2810p3.php#lt">-24.7 LUFS (Very good)</a> |
| Battery | <div style="position:relative;"> <a href="poco_f7_ultra-review-2810p3.php#bt" data-battery2="35:43_13:16_16:53_7:10" onclick="showBatteryPopup(event, 13723); " class="v2">Active use score 13:32h</a><div class="popover top" id="battery-popover" style="display: none;"></div> </div> |
EU LABEL
| Energy | Class A |
|---|---|
| Battery | 62:53h endurance, 1000 cycles |
| Free fall | Class D (45 falls) |
| Repairability | Class C |