Home›OnePlus Ace 5 Ultra – full specifications
OnePlus Ace 5 Ultra – full specifications
Phones / OnePlus / Full specifications
OnePlus · 2025 · Device details
Display6.83 inches, 113.3 cm<sup>2</sup> (~90.1% screen-to-body ratio)
CameraSee specifications
RAM256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB
BatterySi/C Li-Ion 6700 mAh
Full specifications
Network
| Technology | <a href="#" class="link-network-detail collapse" data-spec="nettech">GSM / HSPA / LTE / 5G</a> |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G bands | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
Launch
| Announced | 2025, May 27 |
|---|---|
| Status | Available. Released 2025, May 27 |
Body
| Dimensions | 163.4 x 77 x 8.1 mm (6.43 x 3.03 x 0.32 in) |
|---|---|
| Weight | 206 g (7.27 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Features | IP65 dust tight and water resistant (low pressure water jets) |
Display
| Type | AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR10+, Dolby Vision, HDR Vivid, 800 nits (typ), 1400 nits (peak) |
|---|---|
| Size | 6.83 inches, 113.3 cm<sup>2</sup> (~90.1% screen-to-body ratio) |
| Resolution | 1272 x 2800 pixels (~450 ppi density) |
| Protection | Crystal Shield Glass |
Platform
| OS | Android 15, ColorOS 15 |
|---|---|
| Chipset | Mediatek Dimensity 9400+ (3 nm) |
| CPU | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Immortalis-G925 MC12 |
Memory
| Card slot | No |
|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Features | UFS 4.0 |
Main Camera
| Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Selfie camera
| Single | 16 MP, f/2.4, 23mm (wide), 1/3", 1.0µm |
|---|---|
| Features | HDR, panorama |
| Video | 1080p@30fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5, BLE Audio |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Battery
| Type | Si/C Li-Ion 6700 mAh |
|---|---|
| Charging | 100W wired, PD, 100% in 39 min 7.5W reverse wired Bypass charging |
Misc
| Colors | Blue, Black, Titanium |
|---|---|
| Models | PLC110 |
| Price | About 310 EUR |