Home›Apple iPhone 14 – full specifications
Apple iPhone 14 – full specifications
Phones / Apple / Full specifications
Apple · 2022 · Device details
Display6.1 inches, 90.2 cm<sup>2</sup> (~86.0% screen-to-body ratio)
CameraSee specifications
RAM128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM
BatteryLi-Ion 3279 mAh (12.68 Wh)
Full specifications
Network
| Technology | <a href="#" class="link-network-detail collapse" data-spec="nettech">GSM / CDMA / HSPA / EVDO / LTE / 5G</a> |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Features | CDMA 800 / 1900 CDMA2000 1xEV-DO 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2649, A2881 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2883 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2649 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2881 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2883 |
Launch
| Announced | 2022, September 07 |
|---|---|
| Status | Available. Released 2022, September 16 |
Body
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|
| Weight | 172 g (6.07 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | · Nano-SIM + <a href="glossary.php3?term=esim">eSIM</a> + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|
| Size | 6.1 inches, 90.2 cm<sup>2</sup> (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
Platform
| OS | iOS 16, upgradable to iOS 26.5 |
|---|---|
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
Memory
| Card slot | No |
|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Features | NVMe |
Main Camera
| Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie camera
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Features | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery
| Type | Li-Ion 3279 mAh (12.68 Wh) |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
Misc
| Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
|---|---|
| Models | A2882, A2649, A2881, A2884, A2883, iphone14,7 |
| SAR | 1.15 W/kg (head) 1.16 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
| Price | <a href="apple_iphone_14-price-11861.php">$ 299.99 / £ 260.00 / € 316.55</a> |
Our Tests
| Performance | AnTuTu: 817125 (v9) GeekBench: 4761 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|
| Display | <a class="noUnd" href="pple_iphone_14-review-2481p3.php#dt">804 nits max brightness (measured)</a> |
| Camera | <a class="noUnd" href="piccmp.php3?idType=4&idPhone1=11861&nSuggest=1">Photo</a> / <a class="noUnd" href="vidcmp.php3?idType=4&idPhone1=11861&nSuggest=1">Video</a> |
| Loudspeaker | <a class="noUnd" href="apple_iphone_14-review-2481p3.php#lt">-25.2 LUFS (Very good)</a> |
| Battery (old) | <div style="position:relative;"> <a href="#" onclick="showBatteryPopup(event, 11861); ">Endurance rating 90h</a><div class="popover top" id="battery-popover" style="display: none;"></div> </div> |