Home›Compare phone specifications
Compare phone specifications
Side-by-side specifications for selected models. To change phones, use the full comparison tool.
Phone (3a) Plus
Display
| Size | 6.77英寸 |
|---|---|
| Type | AMOLED |
| Resolution | 2392x1080 |
| Refresh rate | 120Hz |
Platform
| Chipset | Snapdragon 7s Gen 3 |
|---|---|
| CPU | 8核 |
| GPU | Adreno 810 |
| OS | Android 15 |
Memory
| RAM | 12GB |
|---|---|
| Internal storage | 256GB |
| Card slot | No |
Main Camera
| Main camera | 50MP |
|---|---|
| Cameras | 3摄 |
| Camera details | 50MP主摄(OIS)+50MP长焦(2x光学)+8MP超广角 |
| Video | 4K@30fps |
Selfie Camera
| Front camera | 50MP |
|---|
Battery
| Capacity | 5000mAh |
|---|---|
| Wired charging | 50W |
| Wireless charging | 15W |
| Fast charging | Yes |
Body
| Weight | 201g |
|---|---|
| Dimensions | 163.5x77.5x8.4mm |
| Build | 透明玻璃背板+Glyph灯带 |
| Protection | IP64 |
Communications
| 5G | Yes |
|---|---|
| SIM | Nano-SIM |
| NFC | Yes |
| Infrared | No |
| 3.5mm jack | No |